Welcome to Trade Nexus Research
Complaint Board
Date For the Month ending : May 2026
SEBI Reg. Number : INH000017505
| Sr. No. | Received from | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints (3 months) | Average Resolution time (in days) |
|---|---|---|---|---|---|---|---|
| 1. | Directly from Investors | 0 | 1 | 1 | 0 | 0 | 8 |
| 2. | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Other Sources (If any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 1 | 1 | 0 | 0 | 8 |
Trend of monthly disposal of complaints
| Sr. No. | Month | Carried forward from previous month | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | April 2026 | 0 | 0 | 0 | 0 |
| 2 | May 2025 | 0 | 2 | 2 | 0 |
| 3 | June 2025 | 0 | 0 | 0 | 0 |
| 4 | July 2025 | 0 | 0 | 0 | 0 |
| 5 | August 2025 | 0 | 0 | 0 | 0 |
| 6 | September 2025 | 0 | 1 | 1 | 0 |
| 7 | October 2025 | 0 | 0 | 0 | 0 |
| 8 | November 2025 | 0 | 0 | 0 | 0 |
| 9 | December 2025 | 0 | 0 | 0 | 0 |
| 10 | January 2026 | 0 | 0 | 0 | 0 |
| 11 | February 2026 | 0 | 0 | 0 | 0 |
| 12 | March 2026 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 3 | 3 | 0 |
Trend of annual disposal of complaints
| Year | Carried forward from previous annual | Received | Resolved | Pending |
|---|---|---|---|---|
| 2024-2025 | 0 | 2 | 2 | 0 |
| 2025-2026 | 0 | 1 | 1 | 0 |
| Grand Total | 0 | 3 | 3 | 0 |
